There have been no open-market insider trades at Wolverine Resources Corp. in the last 12 months.
Quarter by quarter: No open-market insider buying or selling in the last full quarter. Insiders bought in 0 of the last 7 full quarters.
There have been no open-market insider trades at Wolverine Resources Corp. in the last 12 months.
Quarter by quarter: No open-market insider buying or selling in the last full quarter. Insiders bought in 0 of the last 7 full quarters.
| Filed | Insider | Role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| Oct 24, 2024 | Bowins Donald Kenneth | Director | Buy | 1,800,000 | $0.02 | $36K | SEC |
| Oct 24, 2024 | Bowins Donald Kenneth | Director | Buy | 2,000,000 | $0.02 | $40K | SEC |
| Oct 24, 2024 | Dyer Slade | Director | Buy | 2,000,000 | $0.02 | $40K | SEC |
| Sep 3, 2024 | Haderer Richard Dean | CFO | Sell | 2,584 | $0.04 | $103 | SEC |
| Sep 3, 2024 | Haderer Richard Dean | CFO | Sell | 12,001 | $0.04 | $480 | SEC |
| Sep 3, 2024 | Haderer Richard Dean | CFO | Sell | 2,300 | $0.04 | $92 | SEC |
| Sep 7, 2023 | Bowins Donald Kenneth | Director | Buy | 1,000,000 | $0.02 | $20K | SEC |
| Sep 7, 2023 | Bowins Donald Kenneth | Director | Buy | 1,000,000 | $0.02 | $20K | SEC |
| Jan 31, 2023 | Dyer Slade | Director | Buy | 400,000 | $0.02 | $8K | SEC |
| Jan 31, 2023 | Haderer Richard Dean | CFO | Buy | 1,000,000 | $0.02 | $20K | SEC |
There were no open-market insider trades in WOLV in the last 12 months. Data comes from SEC Form 4 filings, updated every 30 minutes on CapitalSnitch.
No congressional trades in WOLV were reported in the past two years. The full list is free on CapitalSnitch.
Public-record data for research and education, not investment advice. Insider sales are often pre-planned (10b5-1). Congress data: Data derived from public disclosures filed under the Ethics in Government Act and the STOCK Act, republished free for public transparency and news reporting. Disclosures may lag the trade by 45 days or more and show amounts only as ranges. This data may not be used for credit rating, loan underwriting, solicitation of money (political, charitable or other), direct-mail or commercial targeting (5 U.S.C. 13107).