There have been no open-market insider trades at FREYR Battery, Inc. in the last 12 months.
Zooming out by quarter: No open-market insider buying or selling in the last full quarter. Insiders bought in 0 of the last 7 full quarters.
There have been no open-market insider trades at FREYR Battery, Inc. in the last 12 months.
Zooming out by quarter: No open-market insider buying or selling in the last full quarter. Insiders bought in 0 of the last 7 full quarters.
| Filed | Insider | Role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| Dec 20, 2024 | Slettemoen Tore Ivar | Director | Sell | 391,071 | $1.88 | $735K | SEC |
| Dec 17, 2024 | Slettemoen Tore Ivar | Director | Sell | 600,000 | $1.63 | $978K | SEC |
| Dec 17, 2024 | Slettemoen Tore Ivar | Director | Sell | 544,588 | $1.74 | $948K | SEC |
| Dec 16, 2024 | Calio Joseph Evan | CFO | Buy | 50,000 | $1.57 | $78K | SEC |
| Dec 16, 2024 | Calio Joseph Evan | CFO | Buy | 374,862 | $1.62 | $607K | SEC |
| Dec 16, 2024 | Calio Joseph Evan | CFO | Buy | 125,000 | $1.74 | $218K | SEC |
| Dec 12, 2024 | Slettemoen Tore Ivar | Director | Sell | 228,600 | $1.73 | $395K | SEC |
| Dec 12, 2024 | Slettemoen Tore Ivar | Director | Sell | 184,621 | $1.67 | $308K | SEC |
| Dec 12, 2024 | Slettemoen Tore Ivar | Director | Sell | 551,120 | $1.65 | $909K | SEC |
| Nov 13, 2024 | Calio Joseph Evan | CFO | Buy | 130,600 | $1.91 | $249K | SEC |
There were no open-market insider trades in FREY in the last 12 months. Data comes from SEC Form 4 filings, updated every 30 minutes on CapitalSnitch.
No congressional trades in FREY were reported in the past two years. The full list is free on CapitalSnitch.
Public-record data for research and education, not investment advice. Insider sales are often pre-planned (10b5-1). Congress data: Data derived from public disclosures filed under the Ethics in Government Act and the STOCK Act, republished free for public transparency and news reporting. Disclosures may lag the trade by 45 days or more and show amounts only as ranges. This data may not be used for credit rating, loan underwriting, solicitation of money (political, charitable or other), direct-mail or commercial targeting (5 U.S.C. 13107).