There have been no open-market insider trades at Arcadium Lithium plc in the last 12 months.
Quarter by quarter: No open-market insider buying or selling in the last full quarter. Insiders bought in 0 of the last 7 full quarters.
There have been no open-market insider trades at Arcadium Lithium plc in the last 12 months.
Quarter by quarter: No open-market insider buying or selling in the last full quarter. Insiders bought in 0 of the last 7 full quarters.
| Filed | Insider | Role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| Feb 26, 2025 | Graves Paul W | CEO | Sell | 234,038 | $5.82 | $1.4M | SEC |
| Nov 15, 2024 | Antoniazzi Gilberto | CFO | Sell | 166,038 | $5.25 | $872K | SEC |
| Nov 15, 2024 | Fochtman Barbara A | Executive Officer | Sell | 51,748 | $5.26 | $272K | SEC |
| Nov 15, 2024 | Fochtman Barbara A | Executive Officer | Sell | 9,624 | $5.27 | $51K | SEC |
| Nov 13, 2024 | Graves Paul W | CEO | Sell | 383,352 | $3.35 | $1.3M | SEC |
| Jun 24, 2024 | Turner John Stephen Morris | Director | Buy | 5,000 | $3.23 | $16K | SEC |
| May 29, 2024 | Marcet Pablo | Director | Buy | 10,000 | $4.50 | $45K | SEC |
| May 29, 2024 | Marcet Pablo | Director | Buy | 10,000 | $4.70 | $47K | SEC |
| Mar 8, 2024 | Oris de Roa Fernando | Director | Buy | 5,000 | $4.89 | $24K | SEC |
| Feb 29, 2024 | Marcet Pablo | Director | Buy | 14,034 | $4.75 | $67K | SEC |
There were no open-market insider trades in ALTM in the last 12 months. Data comes from SEC Form 4 filings, updated every 30 minutes on CapitalSnitch.
No congressional trades in ALTM were reported in the past two years. The full list is free on CapitalSnitch.
Public-record data for research and education, not investment advice. Insider sales are often pre-planned (10b5-1). Congress data: Data derived from public disclosures filed under the Ethics in Government Act and the STOCK Act, republished free for public transparency and news reporting. Disclosures may lag the trade by 45 days or more and show amounts only as ranges. This data may not be used for credit rating, loan underwriting, solicitation of money (political, charitable or other), direct-mail or commercial targeting (5 U.S.C. 13107).